Machine Dimensions: | 4000x1500x2300mm (RA70.1) / 2818x3616x1985mm (RA90.2) |
Machine Weight: | 4800kg (RA70.1) / 5200kg (RA90.2) |
Box Material: | HARDOX 400/450 |
Loading Box: | 1300x400mm (RA70.1) / 1300x600mm (RA90.2) |
Bale Size: | 400x300xVar.mm (RA70.1) / 300x300xVar.mm (RA90.2) |
Cutting Force: | 70T |
Main Cylinder Force: | 70T (RA70.1) / 90T (RA90.2) |
Pressure on Material: | 58kg/cm² (RA70.1) / 107kg/cm² (RA90.2) |
Working Pressure: | 280 Bar |
Electric Motor Power: | 18,5kW (RA70.1) / 22kW (RA90.2) |
Production Capacity* | |
Al | 0,6T/h (RA70.1) / 1,2T/h (RA90.2) |
Fe | 1T/h (RA70.1) / 2T/h (RA90.2) |
Please contact us to get a free quote!