Machine Dimensions: | 4417x3503x2060mm (RA140.2) / 4200x4000x2300mm (RA140.2H) |
Machine Weight: | 10900kg (RA140.2) / 8500kg (RA140.2H) |
Box Material: | HARDOX 400/450 |
Hopper Opening: | 1,330 x 1,100mm |
Loading Box: | 1400x800mm (RA140.2) / 1000x550mm (RA140.2H) |
Bale Size: | 300x400xVar.mm (RA140.2) / 220x220xVar.mm (RA140.2H) |
Cutting Force: | 140T |
Main Cylinder Force: | 140T |
Pressure on Material: | 117kg/cm² (RA140.2) / 350kg/cm² (RA140.2H) |
Working Pressure: | 280 Bar |
Electric Motor Power: | 45kW |
Production Capacity* | |
Al | 3,5T/h (RA140.2) / 1,6T/h (RA140.2H) |
Fe | 6T/h (RA140.2) / 2,2T/h (RA140.2H) |
Please contact us to get a free quote!