Machine Dimensions: | 3340 x 1580 x 2920mm |
Weight: | Approx 8T |
Tonnage per Hour: | Ca. 3-4T |
Hopper Opening: | 1000mm x 1000mm |
Crush Force: | Up to 120T |
Dry Cycle Time: | 28 seconds (Diesel) / 35 seconds (Electric) |
Loading Height: | 2922mm |
Exit height: | 1000mm |
Power Supply requirements: | Diesel Engine / Electric version available |
Power Rating: | 26kW/35hp |
Pump Speed: | ~1800 rpm |
Oil Capacity: | 700 Liters |
Max Operating Pressure: | 248 Bar |
ELECTRIC VERSION | |
Power Supply requirements: | 380/415V / 50Hz / 63A / 3ph |
Power Rating: | 22kW / 30Hp @ 1470rpm |
Please contact us to get a free quote!