Machine dimensions: | |
Width: | ca 2500mm |
Height without discharge belt: | ca 2700-4500mm |
Total length: | conveyor closed: ca 7850mm |
Total length: | conveyor open: ca 11650mm |
Weight roll off: | 22000kg |
Weight tracked: | 30000kg |
Engine: | Diesel/Scania |
Engine power rating: | 368 kW/500HP |
Hydraulic System: | Linde pumps, HMR 280 reinforced |
Hydraulic motors: | Linde, HPV 280 reinforced |
Control: | PLC controls inversion of rotors in event of overload |
Loading conveyor width: | 1200mm |
Loading conveyor No-load speed: | ca 1.6 m/s |
Loading conveyor Unloading height: | 4500mm |
Rotation of the rotors: | 14-38 rpm |
Torque: | 125,000 N/m x 2 tot. 250,000 N/m as far as 18 rpm |
Please contact us to get a free quote!