Model: | EIR32/50 | EIR40/50 | EIR50/50 | EIR40/65 |
GS: | 1500 | 1500 | 1500 | 1500 |
Machine Weight: | 198kg | 250kg | 370kg | 405kg |
Machine Dimensions: | 320x1097mm | 400x1097mm | 500x1097mm | 400x1280mm |
Depth of materials: | ≤60mm | ≤80mm | ≤100mm | ≤100mm |
Adaptive belt speed: | ≤2,5m/s | ≤2,5m/s | ≤2,5m/s | ≤2,5m/s |
Please contact us to get a free quote!